2019 Tomb Challenge
Team Name | Time Taken to Escape | Amount of Clues Given |
---|---|---|
SOFA KING LATE | 31mins 00 sec | 2 |
SESH LORDS +2 | 33 mins 16 sec | 2 |
THE UNTAINABLES | 34 mins 10 sec | 3 |
TEAM SKED | 40 mins 01 sec | 1 |
SKELLYS HEROS | 40 mins 08 sec | 2 |
SKELLY'S HERO'S | 40 mins 08 sec | 2 |
SHELL SUIT POSSE | 40 mins 43 sec | 2 |
THE CHURCH MICE'S | 41 mins 02 sec | 3 |
GrACEFUL TENDRILS | 41 min 13 sec | 1 |
WE NOSE IT ALL | 41 mins 23 sec | 1 |
SUNDAY SQUAD | 41 mins 28 sec | 1 |
SUNDAY SQUAD | 41 mins 28 sec | 1 |
TEAM CATZ + 1 | 41 mins 31 sec | 2 |
TOMBS KNIGHTS | 42 mins 13 sec | 3 |
HOLLY'S ANGELS AND DEVILS | 42 mins 20 sec | 3 |
THE WARANDAN SCHMEAGLES | 42 mins 40 sec | 3 |
ALL B'S TOGETHER | 43 mins 42 sec | 4 |
TEAM BEAST | 43 mins 50 sec | 2 |
IN DIANA JONES | 44 mins 03 sec | 3 |
TEAM IN DIANA JONES | 44 mins 03 sec | 3 |
I NEARLY DIED YA NO ! | 44 mins 20 sec | 3 |
SMASHED IT | 44 mins 37 sec | 4 |
TEAM OWLIE | 44 mins 43 sec | 2 |
TOMB RAIDERS 2.0 | 44 mins 58 sec | 2 |
SO GOOD THE COWS WANT US BACK | 45 mins 11 sec | 1 |
THE DYSFUNCTIONALS | 45 mins 25 sec | 3 |
LAND OF BUTTS AND GLORY | 45 mins 29 sec | 1 |
TEAM LAND OF BUTTS AND GLORY | 45 mins 29 sec | 1 |
THE BEERS | 45 mins 38 sec | 2 |
76ER.S | 45 mins 44 sec | 4 |
BIRMINGHAMSHIRE | 45 mins 45 sec | 4 |
JJGMELC | 45 mins 52 sec | 5 |
"THE ESCAPE COMMITTEE" | 46 mins 05 sec | 5 |
I'VE LOST MY LIP BALM | 46 mins 13 sec | 3 |
THICK AS A BRICK | 46 mins 18 sec | 1 |
TEAM I DON'T KNOW | 46 mins 19 sec | 2 |
TEAM FROB | 46 mins 21 sec | 3 |
DREAM TEAM | 46 mins 22 sec | 5 |
COLINS BABBIES | 46 mins 27 sec | 4 |
TEAM FALLONS | 46 mins 46 sec | 3 |
TEAM 14 | 46 mins 52 sec | 2 |
RAIDERS OF THE LOST AARDVARK | 46 mins 54 sec | 2 |
OLLIE'S WALLIES | 47 mins 05 sec | 4 |
TEAM VSCO SK SK SK SK SK | 47 mins 27 sec | 4 |
TEAM LSJB | 47 mins 29 sec | 3 |
THE ESCAPE GOATS | 47 mins 38 sec | 4 |
DEAD & BURIED | 47 mins 39 sec | 2 |
RIDE OR DIE MINUS ONE | 47 mins 40 sec | 4 |
WAFFLES GANG | 47 mins 46 sec | 3 |
IF MOISTURS RIGHT,WE'LL DRILL ALNIGHT | 47 mins 50 sec | 6 |
BAINBRIDGE HARBORNE | 47 mins 51 sec | 3 |
TEAM KATOLE | 47 mins 56 sec | 0 |
TEAM BATES | 48 min 07 sec | 1 |
TEAM HEATHER | 48 mins 10 sec | 6 |
THE WALKERS | 48 mins 12 sec | 5 |
LAUREN'S LEGENDS | 48 mins 28 sc | 4 |
TSM | 48 mins 30 sec | 3 |
GIRLS ALLOWED | 48 mins 38 sec | 3 |
GIRLS ALLOWED | 48 mins 38 sec | 3 |
WE BLAME FRANK | 48 mins 40sec | 2 |
TOMB TEAM | 48 mins 42 sec | 3 |
THE OLD ONES | 48 mins 49 sec | 1 |
SPECTALARS ON TOUR | 48 mins 50 sec | 4 |
HARRIETS HENS | 48 mins 59 sec | 5 |
TEAM CHINS | 49 min 36 sec | 1 |
STEPH'S TOMB RAIDERS | 49 min 56 sec | 3 |
FNEB | 49 mins 03 sec | 2 |
UINSON STUDENTS | 49 mins 23 sec | 4 |
BABY SHARK | 49 mins 36 sec | 2 |
TEAM CHINS | 49 mins 36 sec | 1 |
TEAM G 'N' G | 49 mins 40 sec | 3 |
TEAM CAMELTOES | 49 mins 42 sec | 4 |
THE TRUE ICONS | 49 mins 52 sec | 3 |
THE TRUE ICONS | 49 mins 52 sec | 3 |
TEAM Z & G | 49 mins 53 sec | 1 |
BARNT GREEN BABES | 49 mins 59 sec | 4 |
CARA'S CREW | 49 mns 58 sec | 6 |
RAIDERS OF THE LOST MIND | 50 min 10 sec | 4 |
THE MUMBLES | 50 mins 05 sec | 3 |
THE SLATERS | 50 mins 09 sec | 2 |
FAB FIVE | 50 mins 12 sec | 7 |
KILLER ABS | 50 mins 12 sec | 5 |
THREE AMIGO'S AND A DOG | 50 mins 16 sec | 2 |
GREEN EGGS AND HAM | 50 mins 22 sec | 2 |
THE LURKEY TURKEY AND CO... | 50 mins 23 sec | 3 |
THE ALLENS | 50 mins 24 sec | 3 |
DESERT STORM | 50 mins 29 sec | 3 |
THE JEWSON LOT | 50 mins 36 sec | 3 |
MUMMYFIED | 50 mins 39 sec | 2 |
DOINKY SPOONS | 50 mins 54 sec | 4 |
2 CHICKS 2 D**** | 50 mins 55 sec | 3 |
TONEY CROFT'S TOMB RAIDERS | 50 mins 55 sec | 3 |
PARA TROOPS | 51 min 21 sec | 3 |
MR LOWE'S CHILDREN | 51 mins 01 sec | 4 |
TOL'S TEACHERS | 51 mins 02 sec | 4 |
THE LEAGUE OF OUR OWN | 51 mins 08 sec | 2 |
SERIOUSLY !!! | 51 mins 20 sec | 3 |
MESSED UP MOVIES :} | 51 mins 23 sec | 3 |
MOMMA NICKS GANG | 51 mins 24 sec | 4 |
CHIN GIN ! | 51 mins 36 sec | 4 |
THE FAMO | 51 mins 42 sec | 4 |
TUTEN CAMSH WIN | 51 mins 48 sec | 5 |
PRAISE THE LORD | 51 mins 55 sec | 4 |
CHRISTIAN MARITAL DEVICE | 51 mins 57 sec | 2 |
TEAM JARK | 51 mins 58 sec | 2 |
TEAM RUMBLE | 51 mins 59 sec | 2 |
SANDY SHOE RAIDERS | 52 min 03 sec | 4 |
WANGOOSE AND THE TRASH PANDAS | 52 mins 08 sec | 2 |
CRAPTASTIC | 52 mins 13 sec | 3 |
HAJ | 52 mins 13 sec | 3 |
TURN RAIDERS | 52 mins 18 sec | 2 |
TEAM PHOENIX | 52 mins 22 sec | 4 |
BORED GAMES | 52 mins 26 sec | 2 |
UNIHORNS | 52 mins 26 sec | 4 |
AMY'S HOES | 52 mins 33 sec | 2 |
TEAM TOMB SMART EGGS | 52 mins 47 sec | 3 |
CHARLEY'S ANGELS | 52 mins 47 sec | 4 |
TEAM BAGGIES | 52 mins 49 sec | 4 |
LETTING LEGENDS | 52 mins 50 sec | 5 |
TEAM LOVE | 52 mins 50 sec | 4 |
TRAGEDY | 52 mins 52 sec | 3 |
BAINBRIDGE REDDITCH | 52 mins 58 sec | 6 |
CLAUDE'S ANGELS | 53 mins 01 sec | 2 |
BIG BOSS | 53 mins 02 sec | 3 |
RED TUBE AVENGER | 53 mins 04 sec | 4 |
KT3MC1 | 53 mins 08 sec | 3 |
FUDGE MUNCHERS | 53 mins 10 sec | 1 |
GO KOBI | 53 mins 11 sec | 5 |
JUST ALOAD OF B.S. | 53 mins 13 sec | 4 |
TEEN TOMB | 53 mins 14 sec | 4 |
WHERE'S DOBBY | 53 mins 15 sec | 2 |
TEAM DISCOMBOBULATED | 53 mins 18 secs | 4 |
KENNY'S KLAN | 53 mins 21 sec | 4 |
TEAM MCBUTTONS | 53 mins 25 sec | 3 |
TIPSLEY | 53 mins 38 sec | 3 |
TEAM M.A.M.A. | 53 mins 41 sec | 4 |
HBD ALEX | 53 mins 42 sec | 3 |
THE DEAD SQUIRRELS | 53 mins 51 sec | 4 |
NOT TOMB RAIDERS | 53 mins 52 sec | 3 |
50 NIGHT OUT | 53 mins 58 sec | 2 |
S*1T ON IT! | 54 min 28 sec | 1 |
THE CLANGERS | 54 mins 00 sec | 4 |
FOUR DAFT MONKEYS | 54 mins 03 sec | 3 |
THE N3ON BANANAS | 54 mins 03 sec | 3 |
WALL OF CHINA | 54 mins 07 sec | 3 |
WOOD FIELD WARRIORS | 54 mins 10 sec | 4 |
BOGDAN | 54 mins 12 sec | 1 |
LUSCIOUS B....'S | 54 mins 12 sec | 4 |
TEAM HISSING SID | 54 mins 18 sec | 3 |
TWO'S COMPANY | 54 mins 18 sec | 3 |
TO LAZY TO ........ | 54 mins 19 sec | 4 |
TEAM STARS MINS 1 PLUS 2 | 54 mins 24 sec | 3 |
SWEET 16 | 54 mins 25 sec | 2 |
ELEVEN ARMED RAIDERS | 54 mins 27 sec | 1 |
TEAM JOLLY | 54 mins 29 sec | 3 |
THE THREE TOMB RAIDERS | 54 mins 30 sec | 4 |
THE C*CK CRUSADERS | 54 mins 33 sec | 3 |
NEW YEAR LESERS | 54 mins 44 sec | 6 |
SQUIREL SQUAD | 54 mins 53 sec | 5 |
RUN WITH THE BULL | 54 mins 57 sec | 5 |
TEAM SADDOS | 55 min 13 sec | 5 |
SWAGATHA | 55 mins 00 sec | 7 |
THE EGYPTIAN EXPLORERS | 55 mins 09 sec | 3 |
UNLIKELY DUO | 55 mins 12 sec | 4 |
DREMIE MCTEAMIE | 55 mins 22 sec | 4 |
SADDOS | 55 mins 33 sec | 5 |
TOMB RAIDERS 7 | 55 mins 35 sec | 4 |
MEDHURST MANIA | 55 mins 48 sec | 4 |
MEREDITHS | 55 mins 48 sec | 2 |
DREAM TEAM AND BIG BRAIN | 55 mins 50 sec | 3 |
TWEAM HELEN | 55 mins 56 sec | 5 |
THREE'S A CROWD | 55 mins 59 sec | 1 |
FANTASTIC FOUR | 56 min 57 sec | 1 |
THE MARTINS | 56 mins 02 sec | 4 |
SOMETHING FISHY | 56 mins 03 sec | 4 |
TEAM 21 | 56 mins 10 sec | 5 |
TUTENCARLOONES | 56 mins 15 sec | 6 |
THE FOUR STOOGES | 56 mins 17 sec | 6 |
CAMPEA MOO'S ARMY | 56 mins 18 sec | 2 |
ALPACA MY BAGS | 56 mins 25 sec | 4 |
OWENS TOMB RAIDERS | 56 mins 27 sec | 3 |
HUNTERS | 56 mins 29 sec | 3 |
WASTE OF SPACE | 56 mins 29 sec | 3 |
NEW MARKET NIGHT | 56 mins 30 sec | 4 |
NINJA TURTLES | 56 mins 31 sec | 2 |
THE GOONIES 2 | 56 mins 31 sec | 3 |
TOM MUMMIES | 56 mins 36 sec | 3 |
GIN FIZZ | 56 mins 40 sec | 4 |
THE EPIC TIGERS | 56 mins 41sec | 4 |
TEAM OPTISMISTIC | 56 mins 43 sec | 4 |
DEMONIC UNICORNS | 56 mins 49 sec | 6 |
BUNCH OF NORMANS | 56 mins 52 sec | 6 |
BR......EXIT | 56 mins 53 sec | 2 |
ANDREWS ADVENTUERS | 56 mins 58 sec | 2 |
THE TOMBERS | 57 min 20 sec | 3 |
BUNCH OF CROOKS | 57 mins 01 sec | 2 |
TEAM THE ROSES | 57 mins 03 sec | 2 |
TEAM BING BONGS 5 | 57 mins 05 sec | 3 |
TEAM LINDPOP | 57 mins 05 sec | 3 |
TEAM UNICORN | 57 mins 09 sec | 4 |
VIBNITTER | 57 mins 15 sec | 4 |
TEAM FOUR '0' | 57 mins 17 sec | 4 |
CARRON'S ANAELS | 57 mins 27 sec | 5 |
TUTAN'S TANGFASTIC TEN | 57 mins 27 sec | 3 |
ALVECHURCH WIZARDS | 57 mins 33sec | 3 |
SAL WINS | 57 mins 34 sec | 3 |
TEAM SMILLIES | 57 mins 36 sec | 4 |
LOST SEVEN | 57 mins 37 sec | 6 |
TEAM IMLADRIS | 57 mins 40 sec | 4 |
SAVAGE CABBAGES !!! | 57 mins 48 sec | 4 |
GUCCI RETURNS | 57 mins 54 sec | 6 |
JEFFEREY DAHMER LLAMES | 57 mins 58 sec | 1 |
EVERYGREEN | 58 mins 00 sec | 4 |
TEAM SCAPE | 58 mins 01 sec | 3 |
TEAM FUEL MEDIC | 58 mins 03 se | 5 |
THE STAGES | 58 mins 05 sec | 4 |
2SAK | 58 mins 09 sec | 4 |
THE TATERTOTS | 58 mins 12 sec | 4 |
EM'S EWOKS | 58 mins 13 sec | 5 |
SPY KIDS | 58 mins 19 sec | 4 |
GIRL POWER | 58 mins 20 sec | 4 |
THE PENGUINS | 58 mins 20 sec | 6 |
TIM WESTWOOD T V 2.0 | 58 mins 23 sec | 4 |
BACK IN 10 MINUTES | 58 mins 30 sec | 1 |
GRANDAD MISSED OUT | 58 mins 31 sec | 6 |
PUZZA' CATS | 58 mins 33 sec | 4 |
DEE KEDS | 58 mins 36 sec | 4 |
ALWAYS RIGHT | 58 mins 36 sec | 4 |
TEAM FOOD | 58 mins 37 sec | 6 |
THE SPACE EGGS | 58 mins 43 sec | 4 |
THE JOKERS | 58 mins 46 sec | 2 |
THE LOST RAIDERS | 58 mins 46 sec | 2 |
ECSAPE WINNERS | 58 mins 53 sec | 4 |
EDS TEAM | 58 mins 58 sec | 4 |
FBI OPEN - UP | 58 mins 58 sec | 5 |
THE GECKO'S | 58 mins 59 sec | 2 |
MASSIVE UNICORNS | 59 min 59 sec | 5 |
REDDITCH ROVERS | 59 mins 00 sec | 6 |
ANGELS ASHES | 59 mins 01 sec | 4 |
TEAM AWESOME 69 | 59 mins 09 sec | 4 |
MICHAEL WITH A 'B' | 59 mins 13 sec | 3 |
PIEKLO | 59 mins 15 sec | 3 |
THE O TEAM | 59 mins 20 sec | 4 |
SASSY SIX | 59 mins 21 sec | 5 |
HALLER CLAN | 59 mins 26 sec | 3 |
GRANNY GRAZELLE.COM | 59 mins 32 sec | 5 |
ROSEWOOD | 59 mins 34 sec | 4 |
TEAM ROYAL TUTS | 59 mins 34 sec | 4 |
SELKRAPS | 59 mins 36 sec | 5 |
PRASSETT | 59 mins 41 sec | 4 |
EGYPTIAN MUMMIES | 59 mins 41 sec | 4 |
CLAIRE'S HEN'S | 59 mins 44 sec | 6 |
THE CHATTERS | 59 mins 44 sec | 4 |
GLAM | 59 mins 45 sec | 6 |
THE UNDATEABLES | 59 mins 46 sec | 5 |
WIGGLEY WORMS | 59 mins 48 sec | 4 |
TERRIBLE TRIO | 59 mins 52 sec | 6 |
THE HAMPTON | 59 mins 55 sec | 4 |
T SPOONS | 59 mins 56 sec | 2 |
CRASH TEST DUMMIES | 59 mins 57 sec | 3 |
WILD WILD WEST | 59 mins 57 sec | 8 |
S.E.N.S. | 59 mins 58 sec | 6 |
I RIPPED MY PANTS | 59 mins 59 sec | 4 |
TOMB RIDERS | 59 mins 59 sec | 4 |
TEAM RIDIOTS | 59 mins 59 sec | 6 |
CODE CRAKERS | 59 mins 59 sec | 6 |
LOCKED IN TEAMS | ||
ANTI RAMAZOTTI | LOCKED IN | |
BON'S BEAUTIFUL BOYS | LOCKED IN | |
DO YOU KNOW DA WAE | LOCKED IN | |
DR BICO | LOCKED IN | |
ENDGAME | LOCKED IN | |
ESCAPE FROM REDDITCH | LOCKED IN | |
FITZPATRICK | LOCKED IN | |
GIN TRAINEES | LOCKED IN | |
GRANNY PANT | LOCKED IN | |
HONG KONG FILLIES | LOCKED IN | |
JUST US | LOCKED IN | |
KEN BOOGLY WOOGLY | LOCKED IN | |
KILLER ONIONS | LOCKED IN | |
LAMMY 26 | LOCKED IN | |
LLOYD'S BANK ON WINNING | LOCKED IN | |
LOVE ISLAND | LOCKED IN | |
MCEATONS | LOCKED IN | |
MEG'S BIRTHDAY BASH | LOCKED IN | |
MUFFIN BREAK | LOCKED IN | |
NO U | LOCKED IN | |
PEELY SQUAD | LOCKED IN | |
POON SLAYERS | LOCKED IN | |
REAL LADS | LOCKED IN | |
SHROOMS | LOCKED IN | |
SKYRO | LOCKED IN | |
SMART EGGS | LOCKED IN | |
SOME STRANGE PEOPLE | LOCKED IN | |
SOPHIE'S STARS | LOCKED IN | |
TEAM BRISTOL | LOCKED IN | |
TEAM NIN | LOCKED IN | |
TEAM RAIDERS | LOCKED IN | 0 |
2018 Tomb Challenge
Team Name | Time Taken to Escape | Amount of Clues Given |
---|---|---|
-1 SQUARED | 27 min 34 sec | 1 |
In it to win it | 33 mins 19 sec | 0 |
Chicken nuggets | 37 mins 16 sec | 3 |
Villa on the beech | 38 mins 19 sec | 3 |
Smaburn | 39 mins 02 sec | 2 |
Rich's b***hes | 39 mins 59 sec | 1 |
Bleb | 41 mins 45 sec | 3 |
Batcave 41 | 41 mins 48 sec | 2 |
The bishes | 41 mins 57 sec | 2 |
LAST MIN CHANGES | 42 mins 33 sec | 2 |
The nifties | 42 mins 34 sec | 2 |
HAPPY FACES | 42 mins 38 sec | 2 |
Drongo | 42 mins 59 sec | 1 |
Welcome | 44 mins 43 sec | 4 |
20P RIDERS | 45 mins | |
Locked in | 45 mins 25 sec | 2 |
Gayders of the lost ark | 46 mins 18 sec | 1 |
LES IDIOTS BLITHERAGE | 46 mins 22 sec | 2 |
Cookhill croppers | 46 mins 33 sec | 4 |
Alvechurchians | 46 mins 38 sec | 5 |
I dont know | 46 mins 39 sec | 2 |
Smelly | 46 mins 39 sec | 4 |
Feathers | 46 mins 48 sec | 4 |
Gin | 47 mins 09 sec | 0 |
SQUIDLY SQUADLY SQUID SQUAD | 47 mins 13 sec | 2 |
Roos moos | 47 mins 17 sec | 2 |
Keeping it rhyl | 47 mins 25 sec | 3 |
Grammar girls | 47 mins 31 sec | 4 |
Wifeys 4 lifeys | 47 mins 33 sec | 4 |
The 3 mcfigoes | 48 mins 04 sec | 3 |
Team 13 | 48 mins 05 sec | 2 |
Sofa King Lost | 48 mins 06 sec | 3 |
T A * S | 48 mins 12 sec | 2 |
Secret 7 | 48 mins 13 sec | 6 |
Unlucky 13 | 48 mins 40 sec | 5 |
Accurate avengers | 48 mins 50 sec | 4 |
Truby | 49 mins 14 sec | 5 |
Zayn D | 49 mins 20 sec | 5 |
ALPACAS | 49 mins 29 sec | 3 |
What do we want? More lemon pledge | 49 mins 42 sec | 3 |
Marlborough massive | 49 mins 49 sec | 2 |
SITH & JONES | 50 mins 27 sec | 3 |
TEAM TACHANKA | 50 mins 30 sec | |
BIG CATS | 50 mins 30 sec | 2 |
MALEC | 50 mins 48 sec | 3 |
BLANK | 50 mins 51 sec | 3 |
TEAM UNSURE | 51 mins 13 sec | 6 |
PIPE LORD | 51 mins 19 sec | 7 |
NEXT | 51 mins 20 sec | 1 |
RAIDERS OF THE LOST ARK | 51 mins 25 sec | 2 |
KELMAN KLAN | 51 mins 26 sec | 2 |
LEMON HEADS | 51 mins 34 sec | 5 |
DIPPY HARTLEYS | 51 mins 50 sec | 3 |
FAM + 1 | 51 mins 59 sec | 3 |
LINA'S LOVELIES | 52 mins 11 sec | 2 |
KELLY'S ALWAYS LATE | 52 mins 16 sec | 4 |
SHELDON | 52 mins 28 sec | 1 |
TEAM TOMB RAIDERS 2 | 52 mins 51 sec | 4 |
BECKY AND THE GAINTS | 53 mins 17 Ssec | 2 |
FAMILY 4 TOMBS | 53 mins 54 sec | 3 |
TEAM REVEL | 53 mins 54 sec | 3 |
MISSING SAL | 54 mins 02 sec | 3 |
THE CARPET MUNCHERS | 54 mins 08 sec | 5 |
TEAM ELLIES | 54 mins 15 sec | 3 |
HUNGARIAN GOULASH SOUP | 54 mins 15 sec | 1 |
TEAM RAPANUI | 54 mins 24 sec | 3 |
THREE C'S AND AP | 54 mins 35 sec | 3 |
RICHARD IS A TRAITOR | 54 mins 48 sec | 7 |
ALRIGHT MATE | 54 mins 50 sec | 4 |
BABY BRAIN | 54 mins 52 sec | 5 |
TEAM T-BAG | 55 mins 24 sec | 3 |
FANTASTIC FIVE | 55 mins 36 sec | 4 |
BITCH CRAFT CENTRAL | 55 mins 51 sec | 3 |
READ ALL ABOUT IT | 56 mins 03 sec | 5 |
THE SEA BEARS CLAN | 56 mins 15 sec | 4 |
LESBIAN HUNTERS | 56 mins 15 sec | 4 |
THE PLANKS | 56 mins 28 sec | 5 |
TEAM DEBENHAMS | 56 mins 31 sec | |
TEAM YEET | 56 mins 41 sec | 4 |
CHICKEN DINNER | 56 mins 43 sec | 5 |
ANITA'S ANGELS | 57 mins 10 sec | 3 |
GUMBO | 57 mins 16 sec | 6 |
TEAM KNIGHT I.S.N. | 57 mins 24 sec | 3 |
TEAM RAT PASTE | 57 mins 24 sec | 2 |
NOT OVER THE HILL YET | 57 mins 37 sec | 2 |
WIN HUNTERS | 57 mins 41 sec | 5 |
TEAM BIG ORANGE KITTENS | 57 mins 45 sec | 3 |
BETTER THAN THE SPECIAL SQUAD | 57 mins 48 sec | 4 |
INDIANA NERO | 58 mins 01 sec | 2 |
THE STONE ROSES | 58 mins 13 sec | 4 |
THE GREAT ESCAPE | 58 mins 15 sec | 3 |
LARA AINT GOT NOTHING ON US | 58 mins 16 sec | 4 |
THE AWESOME 6 | 58 mins 25 sec | 3 |
THE CLEVER TREVORS | 58 mins 27 sec | 4 |
QUIZ ON MY FACE | 58 mins 34 sec | 5 |
TEAM ACE | 58 mins 47 sec | 3 |
TEAM MOMO | 58 mins 56 sec | 4 |
SMELLY CATS | 58 mins 59 sec | 4 |
THE CHEESY CHICKEN NUGGETS | 59 mins 09 sec | 5 |
COCKTAIL RAIDERS | 59 mins 23 sec | 3 |
FANTASTIC 4 | 59 mins 31 sec | 6 |
DELINQUANTS | 59 mins 42 sec | 3 |
THE HORNERS | 59 mins 54 sec | 3 |
I WAS FORCED TO BE HERE | 59 mins 56 sec | 2 |
DISNEY DREAMERS | 59 mins 56 sec | 3 |
TEAM EVIE 10 | 59 mins 57 sec | 4 |
H.SAMAULS | 59 mins 58 sec | |
TEAM CASABEURON | 59 mins27 sec | 3 |
THE WEASLEY Y S | 59 mins55 sec | 3 |
In it to win it | 33 mins 19 sec | 0 |
Chicken nuggets | 37 mins 16 sec | 3 |
Villa on the beech | 38 mins 19 sec | 3 |
Smaburn | 39 mins 02 sec | 2 |
Rich's b***hes | 39 mins 59 sec | 1 |
Bleb | 41 mins 45 sec | 3 |
Batcave 41 | 41 mins 48 sec | 2 |
The bishes | 41 mins 57 sec | 2 |
LAST MIN CHANGES | 42 mins 33 sec | 2 |
The nifties | 42 mins 34 sec | 2 |
HAPPY FACES | 42 mins 38 sec | 2 |
Drongo | 42 mins 59 sec | 1 |
Welcome | 44 mins 43 sec | 4 |
20P RIDERS | 45 mins | |
Locked in | 45 mins 25 sec | 2 |
Gayders of the lost ark | 46 mins 18 sec | 1 |
LES IDIOTS BLITHERAGE | 46 mins 22 sec | 2 |
Cookhill croppers | 46 mins 33 sec | 4 |
Alvechurchians | 46 mins 38 sec | 5 |
I dont know | 46 mins 39 sec | 2 |
Smelly | 46 mins 39 sec | 4 |
Feathers | 46 mins 48 sec | 4 |
Gin | 47 mins 09 sec | 0 |
SQUIDLY SQUADLY SQUID SQUAD | 47 mins 13 sec | 2 |
Roos moos | 47 mins 17 sec | 2 |
Keeping it rhyl | 47 mins 25 sec | 3 |
Grammar girls | 47 mins 31 sec | 4 |
Wifeys 4 lifeys | 47 mins 33 sec | 4 |
The 3 mcfigoes | 48 mins 04 sec | 3 |
Team 13 | 48 mins 05 sec | 2 |
Sofa King Lost | 48 mins 06 sec | 3 |
T A * S | 48 mins 12 sec | 2 |
Secret 7 | 48 mins 13 sec | 6 |
Unlucky 13 | 48 mins 40 sec | 5 |
Accurate avengers | 48 mins 50 sec | 4 |
Truby | 49 mins 14 sec | 5 |
Zayn D | 49 mins 20 sec | 5 |
ALPACAS | 49 mins 29 sec | 3 |
What do we want? More lemon pledge | 49 mins 42 sec | 3 |
Marlborough massive | 49 mins 49 sec | 2 |
SITH & JONES | 50 mins 27 sec | 3 |
TEAM TACHANKA | 50 mins 30 sec | |
BIG CATS | 50 mins 30 sec | 2 |
MALEC | 50 mins 48 sec | 3 |
BLANK | 50 mins 51 sec | 3 |
TEAM UNSURE | 51 mins 13 sec | 6 |
PIPE LORD | 51 mins 19 sec | 7 |
NEXT | 51 mins 20 sec | 1 |
RAIDERS OF THE LOST ARK | 51 mins 25 sec | 2 |
KELMAN KLAN | 51 mins 26 sec | 2 |
LEMON HEADS | 51 mins 34 sec | 5 |
DIPPY HARTLEYS | 51 mins 50 sec | 3 |
FAM + 1 | 51 mins 59 sec | 3 |
LINA'S LOVELIES | 52 mins 11 sec | 2 |
KELLY'S ALWAYS LATE | 52 mins 16 sec | 4 |
SHELDON | 52 mins 28 sec | 1 |
TEAM TOMB RAIDERS 2 | 52 mins 51 sec | 4 |
BECKY AND THE GAINTS | 53 mins 17 Ssec | 2 |
FAMILY 4 TOMBS | 53 mins 54 sec | 3 |
TEAM REVEL | 53 mins 54 sec | 3 |
MISSING SAL | 54 mins 02 sec | 3 |
THE CARPET MUNCHERS | 54 mins 08 sec | 5 |
TEAM ELLIES | 54 mins 15 sec | 3 |
HUNGARIAN GOULASH SOUP | 54 mins 15 sec | 1 |
TEAM RAPANUI | 54 mins 24 sec | 3 |
THREE C'S AND AP | 54 mins 35 sec | 3 |
RICHARD IS A TRAITOR | 54 mins 48 sec | 7 |
ALRIGHT MATE | 54 mins 50 sec | 4 |
BABY BRAIN | 54 mins 52 sec | 5 |
TEAM T-BAG | 55 mins 24 sec | 3 |
FANTASTIC FIVE | 55 mins 36 sec | 4 |
BITCH CRAFT CENTRAL | 55 mins 51 sec | 3 |
READ ALL ABOUT IT | 56 mins 03 sec | 5 |
THE SEA BEARS CLAN | 56 mins 15 sec | 4 |
LESBIAN HUNTERS | 56 mins 15 sec | 4 |
THE PLANKS | 56 mins 28 sec | 5 |
TEAM DEBENHAMS | 56 mins 31 sec | |
TEAM YEET | 56 mins 41 sec | 4 |
CHICKEN DINNER | 56 mins 43 sec | 5 |
ANITA'S ANGELS | 57 mins 10 sec | 3 |
GUMBO | 57 mins 16 sec | 6 |
TEAM KNIGHT I.S.N. | 57 mins 24 sec | 3 |
TEAM RAT PASTE | 57 mins 24 sec | 2 |
NOT OVER THE HILL YET | 57 mins 37 sec | 2 |
WIN HUNTERS | 57 mins 41 sec | 5 |
TEAM BIG ORANGE KITTENS | 57 mins 45 sec | 3 |
BETTER THAN THE SPECIAL SQUAD | 57 mins 48 sec | 4 |
INDIANA NERO | 58 mins 01 sec | 2 |
THE STONE ROSES | 58 mins 13 sec | 4 |
THE GREAT ESCAPE | 58 mins 15 sec | 3 |
LARA AINT GOT NOTHING ON US | 58 mins 16 sec | 4 |
THE AWESOME 6 | 58 mins 25 sec | 3 |
THE CLEVER TREVORS | 58 mins 27 sec | 4 |
QUIZ ON MY FACE | 58 mins 34 sec | 5 |
TEAM ACE | 58 mins 47 sec | 3 |
TEAM MOMO | 58 mins 56 sec | 4 |
SMELLY CATS | 58 mins 59 sec | 4 |
THE CHEESY CHICKEN NUGGETS | 59 mins 09 sec | 5 |
COCKTAIL RAIDERS | 59 mins 23 sec | 3 |
FANTASTIC 4 | 59 mins 31 sec | 6 |
DELINQUANTS | 59 mins 42 sec | 3 |
THE HORNERS | 59 mins 54 sec | 3 |
I WAS FORCED TO BE HERE | 59 mins 56 sec | 2 |
DISNEY DREAMERS | 59 mins 56 sec | 3 |
TEAM EVIE 10 | 59 mins 57 sec | 4 |
H.SAMAULS | 59 mins 58 sec | |
TEAM CASABEURON | 59 mins27 sec | 3 |
THE WEASLEY Y S | 59 mins55 sec | 3 |
2019 Space Challenge
Team Name | Time Taken to Escape: | Amount of Clues Given |
---|---|---|
THE UNCONTAINABLES | 32 mins 28 sec | 1 |
SLAPHED UNITED | 35 mins 11 sec | 1 |
ECLATITY | 38 mins 32 sec | 5 |
AWESOME4SOME | 39 mins 28 sec | 1 |
